Vitamins: C+E = Bananas + Oranges. Also, it’s the best fruit combination. Bananas and oranges can be prepared in many ways and they have many fruit benefits.
First of all, read this recipe:
Salad With Bananas And Oranges Plus Honey
In addition in the link/post, you’ll find everything you should know about bananas and oranges. Also, when you’ll read all of that check the tables of nutritional values of this two fruits.
Finally, enjoy!
Nutritional Profile of Bananas:
BASIC MACRONUTRIENTS AND CALORIES | |
---|---|
nutrient | amount |
Protein | 1.29 g |
Carbohydrates | 26.95 g |
Dietary Fiber | 3.07 g |
Calories | 105.02 g |
MACRONUTRIENT AND CALORIE DETAIL | |
nutrient | amount |
Carbohydrate: | |
Starch | 6.35 g |
Total Sugars | 14.43 g |
Monosaccharides | 11.60 g |
Fructose | 5.72 g |
Glucose | 5.88 g |
Disaccharides | 2.83 g |
Sucrose | 2.82 g |
Other Carbohydrates | 9.45 g |
Fat: | |
Calories from Fat | 3.50 g |
Calories from Saturated Fat | 1.19 g |
Water | 88.39 g |
MICRONUTRIENTS | |
nutrient | amount |
Biotin | 3.07 mg |
Choline | 11.56 mg |
Folate | 23.60 mg |
Folate (DFE) | 23.60 mg |
Folate (food) | 23.60 mg |
Vitamin C | 10.27 mg |
Minerals | |
nutrient | amount |
Boron | 122.14 mg |
Calcium | 5.90 mg |
Chloride | 93.22 mg |
Iodine | 9.44 mg |
Phosphorus | 25.96 mg |
Potassium | 422.44 mg |
Nutritional Profile of Oranges:
BASIC MACRONUTRIENTS AND CALORIES | |
---|---|
nutrient | amount |
Protein | 1.23 g |
Carbohydrates | 15.39 g |
Dietary Fiber | 3.14 g |
Calories | 61.57 g |
MACRONUTRIENT AND CALORIE DETAIL | |
nutrient | amount |
Total Sugars | 12.25 g |
Soluble Fiber | 2.07 g |
Insoluble Fiber | 1.08 g |
Calories from Fat | 1.41 g |
Water | 113.64 g |
MICRONUTRIENTS | |
nutrient | amount |
Biotin | 1.31 mg |
Choline | 11.00 mg |
Folate | 39.30 mg |
Folate (DFE) | 39.30 mg |
Folate (food) | 39.30 mg |
Pantothenic Acid | 0.33 mg |
Vitamin C | 69.69 mg |
Alpha-Carotene | 14.41 mg |
Beta-Carotene | 93.01 mg |
Beta-Carotene Equivalents | 176.19 mg |
Cryptoxanthin | 151.96 mg |
Lutein and Zeaxanthin | 168.99 mg |
Minerals | |
nutrient | amount |
Calcium | 52.40 mg |
Chloride | 3.93 mg |
Chromium | 0.39 mg |
Copper | 0.06 mg |
Iron | 0.13 mg |
Magnesium | 13.10 mg |
Manganese | 0.03 mg |
Phosphorus | 18.34 mg |
Potassium | 237.11 mg |
Selenium | 0.65 mg |
Sodium | 0.00 mg |
Zinc | 0.09 mg |
INDIVIDUAL FATTY ACIDS | |
nutrient | amount |
Omega-3 Fatty Acids | 0.01 g |
Omega-6 Fatty Acids | 0.02 g |
Monounsaturated Fats | |
14:1 Myristoleic | 0.00 g |
15:1 Pentadecenoic | 0.00 g |
16:1 Palmitol | 0.00 g |
17:1 Heptadecenoic | 0.00 g |
18:1 Oleic | 0.03 g |
INDIVIDUAL AMINO ACIDS | |
nutrient | amount |
Alanine | 0.07 g |
Arginine | 0.09 g |
Aspartic Acid | 0.15 g |
Cysteine | 0.01 g |
Glutamic Acid | 0.12 g |
Glycine | 0.12 g |
Histidine | 0.02 g |
Isoleucine | 0.03 g |
Leucine | 0.03 g |
Lysine | 0.06 g |
Methionine | 0.03 g |
Phenylalanine | 0.04 g |
Proline | 0.06 g |
Serine | 0.04 g |
Threonine | 0.02 g |
Tryptophan | 0.01 g |
Tyrosine | 0.02 g |
Valine | 0.05 g |
Take care. Also, Eat these vegetables every day. Therefore be healthy. And finally, read our stories and news.
–DHCN.